T2FRANCE IS Server Status Report | ||||
![]()
This server will only pass verified amateur radio callsigns beacons - unverified (qAX or TCPXX)
posits will NOT be passed (including CWOP).
If you are an amateur radio operator, simply make sure you have a callsign validation number for your call in your software.
If you do not have one, contact the program's developer or contact the sysop of this server to obtain one.
![]()
IGATE F5VAG-15 on 144.800 MHz 1200bd
| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 12 Mar 2010 10:04:45 GMT | |
| Server ID | T2FRANCE |
| Sys Op | Gerhard - F5VAG.eu |
| OS | Windows XP |
| JVM | Sun Microsystems Inc. 1.6.0_18 class.zip: 50.0 |
| Total Up Time | 49d00h22m23.283s |
| TCP Bytes In | 11,603,785,453 |
| UDP Bytes In | 0 |
| Total Bytes In | 11,603,785,453 |
| Average bps In | 21,920 |
| TCP Bytes Out | 71,033,004,795 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 71,033,004,795 |
| Average bps Out | 134,184 |
| Total Valid Packets | 117,317,819 |
| Total Duplicate Packets | 7,729,663 |
| Total Rejected Packets | 4,308,206 |
| Total Looped Packets | 1,117 |
| Total Packets Processed | 129,356,805 |
| Total 3rd Party Packets | 8,977 |
| Total NOGATE Packets | 176 |
| Total Server Message Packets | 10 |
| Generic Queries Blocked | 931 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 79,764 |
| Total Inbound Disconnects | 79,714 |
| Peak Inbound Connections | 91 |
| Maximum Inbound Connections | 100 |
| Current Inbound Connections | 50 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 117,317,819 |
| Packets passed | 767,283,097 |
| Packets excluded | 1,778,998 |
| Stored Position packets | 58,495 |
| Stored Positionless Weather packets | 589 |
| Stored Igate's | 3,210 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| hub1.aprs2.net/89.106.244.157:20152 | 596AF49D | Yes | javAPRSSrvr 3.15b06 | 1d01h09m07.457s | 2,571,759 | 119,286 | 234,636,216 | 11,007,316 | 20,730 | 972 | 00.016s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14580 | User Defined Filtered Feed |
Additional Information |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 14580 | 127.0.0.1:1044 | F5VAG‑DM | No | DPRSMon 0.98 | a/72/‑30/34/60 ‑p/CW ‑t/m | 49d00h22m17.206s | 0 | 40,119,239 | 74 | 3,685,968,651 | 0 | 6,962 | 49d00h22m17.206s | 0 | 0 |
| 14580 | 127.0.0.1:1045 | F5VAG‑WS | Yes | UI‑View32 V2.03 | r/48.9/2.3/200 | 49d00h22m14.768s | 0 | 538,905 | 69 | 52,920,620 | 0 | 99 | 49d00h22m14.753s | 0 | 0 |
| 14580 | 127.0.0.1:1051 | F5VAG‑BM | No | BadMicE 0.92 | t/p | 49d00h22m07.018s | 0 | 84,214,161 | 52 | 7,677,033,226 | 0 | 14,502 | 49d00h22m07.003s | 0 | 0 |
| 14580 | 127.0.0.1:1136 | F5VAG‑15 | Yes | UI‑View32 V2.03 | t/poiwms | 49d00h18m56.940s | 168,265 | 112,590,973 | 15,538,577 | 10,261,644,264 | 29 | 19,385 | 07m45.383s | 0 | 0 |
| 14580 | 92.152.70.40:2503 | F6HBW‑10 | Yes | UI‑View32 V2.03 | 1d12h09m37.149s | 254 | 2 | 20,483 | 598,504 | 1 | 36 | 09m25.102s | 0 | 0 | |
| 14580 | 82.237.205.114:3103 | F1PVR‑3 | Yes | UI‑View32 V2.03 | p/F1/F2/F3/F4/F5/F6/F7/F8/F9/EA/C31/TK/ON/DL | 1d12h09m06.570s | 45,127 | 190,507 | 4,585,046 | 17,375,257 | 281 | 1,068 | 07.625s | 0 | 0 |
| 14580 | 90.6.50.150:61198 | F6KQL‑3 | Yes | aprsd 2.2.5‑15 | 1d12h08m25.758s | 9,541 | 3,697 | 968,057 | 786,999 | 59 | 48 | 15.000s | 0 | 0 | |
| 14580 | 88.164.2.51:3552 | F5VMH‑12 | Yes | UI‑View32 V2.03 | a/48/0/5/46 t/m | 1d12h07m27.930s | 3,313 | 476,512 | 287,598 | 45,242,194 | 17 | 2,783 | 01m33.141s | 0 | 0 |
| 14580 | 88.169.52.150:55905 | F4BIO‑10 | Yes | XASTIR 1.9.5 | m/1500 | 1d12h03m37.727s | 72 | 1,014,848 | 5,818 | 93,158,229 | 0 | 5,740 | 24m05.726s | 0 | 0 |
| 14580 | 82.127.116.43:46074 | F6DAA | Yes | XASTIR 1.9.2 | m/500 | 1d12h01m46.391s | 74 | 77,317 | 6,250 | 6,967,783 | 0 | 429 | 08m02.555s | 0 | 0 |
| 14580 | 79.166.241.217:2135 | SV6EXB | Yes | UI‑View32 V2.03 | m/600 | 1d11h30m12.764s | 43,064 | 78,492 | 4,358,535 | 7,455,250 | 272 | 466 | 01.407s | 0 | 0 |
| 14580 | 88.166.177.217:1515 | F5UFI‑3 | Yes | UI‑View32 V2.03 | 1d05h42m31.467s | 11,746 | 1,216 | 989,019 | 549,973 | 73 | 41 | 00.235s | 0 | 0 | |
| 14580 | 212.123.165.239:10700 | PA5JB | Yes | UI‑View32 V2.03 | m/36 ‑p/p ‑p/f ‑p/o ‑p/d ‑t/m | 1d05h32m42.412s | 9,325 | 11,906 | 680,617 | 1,182,998 | 51 | 88 | 09.125s | 0 | 0 |
| 14580 | 77.192.248.72:4082 | F4FCE | Yes | AGWUIDigi 2008 | b/D*/F*/HB*/O* | 1d01h07m51.316s | 9,774 | 354,035 | 736,312 | 32,189,700 | 65 | 2,846 | 06.016s | 0 | 0 |
| 14580 | 81.248.101.219:3046 | FM1HN | Yes | UI‑View32 V2.03 | 1d01h06m52.520s | 292 | 0 | 29,907 | 415,446 | 2 | 36 | 01m34.703s | 0 | 0 | |
| 14580 | 193.251.20.27:21545 | F5ZZC‑4 | Yes | UI‑View32 V2.03 | m/350 | 1d00h31m42.997s | 1,397 | 17,934 | 110,927 | 1,654,135 | 10 | 149 | 15.875s | 0 | 0 |
| 14578 | 88.171.57.115:2575 | F6CDD‑2 | Yes | UI‑View32 V2.03 | p/C3/F/TK | 1d00h11m06.706s | 457 | 57,169 | 25,818 | 5,259,749 | 2 | 483 | 29.422s | 0 | 0 |
| 14580 | 62.88.25.43:10008 | ON7EQ | Yes | UI‑View32 V2.03 | r/51/03/250 p/ON | 23h42m32.321s | 25,449 | 69,732 | 2,172,051 | 6,020,883 | 203 | 564 | 05.953s | 0 | 0 |
| 14580 | 213.167.96.195:26579 | LA5IP | Yes | UI‑View32 V2.03 | r/65/‑19/800 r/64/13/1100 | 22h06m28.761s | 69 | 118,477 | 4,563 | 10,234,862 | 0 | 1,028 | 57.047s | 0 | 0 |
| 14580 | 89.11.150.88:1067 | LA9FB | Yes | UI‑View32 V2.03 | p/LA/LB/LD/EN/LE | 19h05m54.301s | 66 | 35,597 | 4,465 | 3,035,152 | 0 | 353 | 05m38.946s | 0 | 0 |
| 14580 | 216.167.252.89:4588 | VE3HOL | Yes | UI‑View32 V2.03 | R/48/‑81/500 | 17h31m09.638s | 228 | 22,207 | 10,976 | 1,951,539 | 1 | 247 | 01m06.844s | 0 | 0 |
| 14580 | 89.120.234.197:24356 | YO8SSH | Yes | UI‑View32 V2.03 | p/YO/yp | 17h17m04.862s | 225 | 1,382 | 21,001 | 366,444 | 2 | 47 | 03m33.071s | 0 | 0 |
| 14580 | 82.54.225.61:1238 | I3YPJ | Yes | UI‑View32 V2.03 | a/75/‑36/32/28/ m/10000 | 15h54m01.584s | 10,899 | 1,531,740 | 992,716 | 138,104,560 | 138 | 19,301 | 09.172s | 0 | 0 |
| 14580 | 83.205.67.110:1069 | F4AQG | Yes | UI‑View32 V2.03 | a/72/‑30/34/60 | 15h28m35.250s | 3,788 | 507,670 | 331,538 | 46,940,871 | 47 | 6,740 | 15.078s | 0 | 0 |
| 14580 | 92.138.0.123:1168 | F6IKY‑2 | Yes | UI‑View32 V2.03 | p/F/TK/TM/TO/HB | 14h41m03.520s | 173 | 43,728 | 14,195 | 4,097,950 | 2 | 620 | 04m49.961s | 0 | 0 |
| 14580 | 82.246.18.48:60283 | F5IHZ‑10 | Yes | UI‑View32 V2.03 | m/300 | 14h06m26.704s | 72 | 23,558 | 5,228 | 2,124,812 | 0 | 334 | 06m10.852s | 0 | 0 |
| 14576 | 79.36.123.36:3515 | IK5YOJ | Yes | UI‑View32 V2.03 | m/1000 | 12h14m06.214s | 95 | 202,955 | 7,196 | 19,147,443 | 1 | 3,477 | 13m49.544s | 0 | 0 |
| 14580 | 82.125.40.221:1042 | F1FVM | Yes | UI‑View32 V2.03 | m/600 | 10h59m46.209s | 3,725 | 41,363 | 333,068 | 3,902,265 | 67 | 788 | 14.188s | 0 | 0 |
| 14580 | 88.24.144.32:14295 | EA1HMK‑3 | Yes | UI‑View32 V2.03 | m/150 | 10h25m41.310s | 1,368 | 1,890 | 117,216 | 287,678 | 24 | 61 | 17.703s | 0 | 0 |
| 14580 | 87.65.175.4:11560 | ON7LDS‑2 | Yes | aprsd 2.2.5‑13 | 09h18m14.604s | 4,611 | 896 | 455,774 | 207,023 | 108 | 49 | 03.110s | 0 | 0 | |
| 14580 | 90.1.107.41:1291 | F5HIB | Yes | UI‑View32 V2.03 | p/F/ON | 08h31m48.494s | 497 | 26,832 | 37,767 | 2,403,168 | 9 | 626 | 01m32.625s | 0 | 0 |
| 14580 | 71.3.26.129:1163 | N4DJJ | Yes | UI‑View32 V2.03 | m/7000 | 08h09m01.878s | 1,350 | 420,971 | 118,930 | 38,486,175 | 32 | 10,493 | 01m15.688s | 0 | 0 |
| 14580 | 83.201.109.221:3000 | F1SZZ | Yes | UI‑View32 V2.03 | p/F/TU/JA/HB/BE/TZ | 05h15m37.212s | 54 | 24,464 | 4,651 | 2,184,417 | 1 | 922 | 05m21.352s | 0 | 0 |
| 14580 | 85.75.142.17:1085 | SV6EXB‑1 | Yes | UI‑View32 V2.03 | m/600 | 03h58m40.593s | 4,775 | 9,786 | 490,898 | 913,558 | 274 | 510 | 01.500s | 0 | 0 |
| 14580 | 93.12.147.141:2692 | F5ONG‑3 | Yes | UI‑View32 V2.03 | p/F | 03h56m14.172s | 1,869 | 9,691 | 180,767 | 874,887 | 102 | 493 | 13.125s | 0 | 0 |
| 14580 | 85.164.201.77:1583 | LA1MFA | Yes | UI‑View32 V2.03 | m/600 p/LA/LB/LC/LD/LE/LN/JW/JX | 03h42m02.727s | 12 | 7,668 | 733 | 657,679 | 0 | 394 | 11m46.055s | 0 | 0 |
| 14580 | 84.45.144.168:4380 | G0WKM‑2 | Yes | UI‑View32 V2.03 | 03h35m46.313s | 1,696 | 88 | 162,208 | 64,158 | 100 | 39 | 05.000s | 0 | 0 | |
| 14579 | 92.156.85.7:1114 | F5RSE | Yes | UI‑View32 V2.03 | a/55/‑5/42/15 | 03h15m45.280s | 336 | 65,092 | 21,997 | 5,847,824 | 14 | 3,983 | 01m16.532s | 0 | 0 |
| 14580 | 92.107.4.246:20429 | HB3YAW | Yes | UI‑View32 V2.03 | r/46/06/200 | 03h01m49.394s | 25 | 3,578 | 1,646 | 334,910 | 1 | 245 | 01m35.016s | 0 | 0 |
| 14580 | 78.110.150.232:2352 | UA6JAJ | Yes | UI‑View32 V2.03 | p/ISS/R/U/LY/YL/ES/EU/EW/ER/4X/4Z/M0BDQ/N9SU/SP9MZM/DM8TA/DL8RCB/ZS6BQI | 02h50m29.978s | 9 | 1,108 | 767 | 121,703 | 0 | 95 | 20m15.434s | 0 | 0 |
| 14580 | 62.194.62.186:1029 | PD0ILD‑2 | Yes | UI‑View32 V2.03 | ‑p/CW p/PA/PB/PC/PD/PE | 02h14m57.172s | 227 | 3,081 | 19,204 | 261,099 | 18 | 257 | 09.688s | 0 | 0 |
| 14580 | 89.180.129.49:49196 | CT2JLF | No | AGWAPRSGADJET 2005 | b/CT2JKO‑11 | 01h53m59.665s | 0 | 20 | 1,632 | 32,018 | 1 | 37 | 56.750s | 0 | 0 |
| 14580 | 213.123.202.54:35465 | G0RAS‑4 | Yes | UI‑View32 V2.03 | r/52/0/800 | 01h46m15.891s | 10 | 22,193 | 807 | 1,956,115 | 1 | 2,454 | 59.625s | 0 | 0 |
| 14580 | 79.131.139.131:17329 | SV4LAX‑1 | No | UI‑View32 V2.03 | a/42/19/32/29 | 01h24m37.331s | 0 | 2,597 | 89,793 | 246,295 | 141 | 388 | 01.610s | 0 | 0 |
| 14580 | 62.235.193.187:49854 | ON3PTC | No | AGWAPRSGADJET 2005 | b/SV2BNL‑2 | 01h16m00.280s | 0 | 8 | 1,099 | 21,789 | 1 | 38 | 56.203s | 0 | 0 |
| 14580 | 94.71.177.22:18385 | SV1LH‑6 | Yes | aprsd 2.2.5‑14‑dl5di | a/72/‑30/34/60 | 58m46.349s | 106 | 37,264 | 10,154 | 3,389,715 | 23 | 7,690 | 58.641s | 0 | 0 |
| 14578 | 84.100.41.78:51639 | F4EKQ | No | AGWTracker 2005 | b/F* | 32m25.632s | 0 | 1,428 | 515 | 126,911 | 2 | 521 | 01m33.297s | 0 | 0 |
| 14580 | 67.233.238.197:1281 | KD0HKR | Yes | UI‑View32 V2.03 | m/20000 p/n p/cw | 25m51.867s | 101 | 43,639 | 10,241 | 3,945,513 | 52 | 20,350 | 10.297s | 0 | 0 |
| 14580 | 81.20.217.226:2609 | F6BUA | No | UI‑View32 V2.03 | r/50/3/200 | 22m57.211s | 0 | 515 | 11,990 | 44,103 | 69 | 256 | 05.157s | 0 | 0 |
| 14576 | 79.42.248.212:49263 | IZ7NTO | Yes | UI‑View32 V2.03 | m/1000 | 08m18.790s | 12 | 1,565 | 1,028 | 146,429 | 16 | 2,352 | 02m33.321s | 0 | 0 |
![]()
Click on the callsign to see callsign's T2FRANCE UI-Webserver information page with location map
![]()
| Each DNS address rotates to servers within that zone only |